Most Recent Stillwater Homes For Sale
| View All Stillwater Homes For Sale | ||
|
1109 Sunnybrook Dr, Stillwater, OK 74075 | $159,000 3 beds, 2 baths |
|
223 S Abbey Ln, Stillwater, OK 74074 | $155,000 3 beds, 2 baths |
|
1522 Hanson Cir, Stillwater, OK 74075 | $129,900 3 beds, 2.5 baths |
Real Estate Resources |
Stillwater Apartments
There are 62 apartments found in and near the Stillwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.639 | 4.401% | $585 |
| Advantage One Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings