Most Recent Stillwater Homes For Sale
| View All Stillwater Homes For Sale | ||
|
8029 Erryn Ln, Stillwater, OK 74075 | $127,376 3 beds 2 baths |
|
8021 Erryn Ln, Stillwater, OK 74075 | $119,161 3 beds 2 baths |
|
7929 Frye Ln, Stillwater, OK 74075 | $137,117 3 beds 2 baths |
Real Estate Resources |
Stillwater Apartments
There are 63 apartments found in and near the Stillwater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings