Bookmark and Share

Sponsored Listings

23 foreclosures found in PAYNE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 21294022 W Devonshire Rd Stillwater OK 4 / 5 $329,900 Details
2010-03-04 21493458 S Fairway Dr Stillwater OK 5 / 4 - Details
2010-02-27 20314256 Se 3rd St Perkins OK 3 / 2 $39,900 Details
2010-02-27 16602939 Hillcrest Dr Cushing OK 2 / 1 $24,900 Details
2010-02-26 21330832 S Howerton Ave Cushing OK 4 / 2 $59,000 Details
2010-02-26 21432339 S Lowry St Stillwater OK 3 / 2 $28,500 Details
2010-02-24 20575049 Pinto Dr Stillwater OK 3 / 2 $77,600 Details
2010-02-23 21347419 S Michigan Ave Cushing OK 3 / 2 $82,900 Details
2010-02-17 20466384 E Burkhart St Glencoe OK 4 / 2 $46,800 Details
2010-02-12 18861298 Hillcrest Dr Cushing OK 2 / 1 $24,900 Details
2010-02-10 21145734 E 750 Rd Cushing OK - / - $45,900 Details
2010-02-03 20315145 E Cherry St Cushing OK 3 / 2 $68,800 Details
2009-12-19 20552877 N Cleveland Ave Cushing OK 4 / 3 $49,900 Details
2009-12-11 20440297 Braxton Ln Stillwater OK 3 / 2 $79,900 Details
2009-12-02 20320170 Braxton Ln Stillwater OK 3 / 2 $89,900 Details
2009-12-01 20302315 Se 3rd St Perkins OK 3 / 2 $39,900 Details
2009-11-08 20049974 Deer Creek Rd Stillwater OK 3 / 2 - Details
2009-11-06 20053210 Braxton Ln Stillwater OK 3 / 1 $43,600 Details
2009-11-04 20001374 S B St Yale OK 4 / 2 - Details
2009-11-03 19948933 Deer Creek Rd Stillwater OK 3 / 2 $174,900 Details
2009-09-30 18916135 W Devonshire Rd Stillwater OK 4 / 5 $329,900 Details
2009-09-16 18490972 W Broadway Ave Yale OK - / - - Details
2009-08-15 17975673 N Lincoln St Stillwater OK 4 / 2 $113,500 Details